Men's Tailored Smart Casual Blazer
Free shipping with Royal Mail
Men's Tailored Smart Casual Blazer
| Size | Collar Width (in) | Shoulder Width (in) | Arm Depth (in) | 1/2 Chest (in) | 1/2 Waist (in) | 1/2 Bottom Hem (in) | Center Back Length (in) | Sleeve Length (in) | 1/2 Upper Sleeve (in) | 1/2 Cuff (in) | Lapel Width (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 7.1 | 17.3 | 9.4 | 20.9 | 18.5 | 21.7 | 28.0 | 24.6 | 7.6 | 5.2 | 2.7 |
| M | 7.1 | 18.1 | 9.8 | 21.9 | 19.5 | 22.6 | 28.7 | 25.2 | 7.9 | 5.4 | 2.7 |
| L | 7.1 | 18.9 | 10.2 | 23.0 | 20.7 | 23.8 | 29.1 | 25.8 | 8.2 | 5.7 | 2.7 |
| XL | 7.3 | 19.7 | 10.6 | 24.2 | 21.9 | 25.0 | 29.9 | 26.4 | 8.6 | 5.9 | 2.8 |
| 2XL | 7.3 | 20.5 | 11.0 | 25.4 | 23.0 | 26.2 | 30.3 | 27.0 | 8.9 | 6.2 | 2.8 |
| Size | Collar Width (cm) | Shoulder Width (cm) | Arm Depth (cm) | 1/2 Chest (cm) | 1/2 Waist (cm) | 1/2 Bottom Hem (cm) | Center Back Length (cm) | Sleeve Length (cm) | 1/2 Upper Sleeve (cm) | 1/2 Cuff (cm) | Lapel Width (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 18.0 | 44 | 24 | 53.0 | 47.0 | 55.0 | 71 | 62.5 | 19.2 | 13.15 | 6.8 |
| M | 18.0 | 46 | 25 | 55.5 | 49.5 | 57.5 | 73 | 64.0 | 20.0 | 13.80 | 6.8 |
| L | 18.0 | 48 | 26 | 58.5 | 52.5 | 60.5 | 74 | 65.5 | 20.9 | 14.45 | 6.8 |
| XL | 18.6 | 50 | 27 | 61.5 | 55.5 | 63.5 | 76 | 67.0 | 21.8 | 15.10 | 7.1 |
| 2XL | 18.6 | 52 | 28 | 64.5 | 58.5 | 66.5 | 77 | 68.5 | 22.7 | 15.75 | 7.1 |
Garment measurements, taken with the blazer laid flat.
For a relaxed fit, choose a size about 2 inches larger than your chest.
Between sizes? Choose the larger size.
Discount applied automatically at checkout
Shipped under DAP/DDU. Import duties and taxes not included. General Terms & Conditions.
Moving straight from a busy office to an evening dinner calls for clothing that adapts.
Finding a jacket that fits comfortably across the shoulders while keeping a sharp silhouette can be frustrating. This blazer approaches that issue with a clean cut designed for ease of movement. The tailored shape naturally follows your frame without feeling restrictive. Peak lapels add a classic detail to the front profile.
Why is this blazer so popular?
- Unrestricted movement: The cut allows you to reach and turn easily during a busy work day.
- Smart transitions: The sharp silhouette looks just as appropriate at an evening gathering as it does in a boardroom.
- Distinctive lapels: Peak lapels draw the eye upwards and add a refined touch to your outfit.
Ideal for:
Men looking for a versatile office jacket, professionals attending smart casual events and transitioning smoothly from desk to dinner.
How does this blazer fit?
It features a tailored cut. The silhouette is designed to sit close to the body while allowing room for a shirt underneath.
Is this jacket suitable for warmer days?
Yes, the fabric is lightweight and breathable. It works well as a light layer when the weather is mild.
What should I wear under it?
It pairs nicely with a crisp button-down shirt for a formal look, or a fine-gauge knit for a relaxed feel.
How should I care for this garment?
We recommend taking it to a professional dry cleaner to maintain the structured shoulders and lapels.
| Size | Collar Width (cm) | Shoulder Width (cm) | Arm Depth (cm) | 1/2 Chest (cm) | 1/2 Waist (cm) | 1/2 Bottom Hem (cm) | Center Back Length (cm) | Sleeve Length (cm) | 1/2 Upper Sleeve (cm) | 1/2 Cuff (cm) | Lapel Width (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 18.0 | 44 | 24 | 53.0 | 47.0 | 55.0 | 71 | 62.5 | 19.2 | 13.15 | 6.8 |
| M | 18.0 | 46 | 25 | 55.5 | 49.5 | 57.5 | 73 | 64.0 | 20.0 | 13.80 | 6.8 |
| L | 18.0 | 48 | 26 | 58.5 | 52.5 | 60.5 | 74 | 65.5 | 20.9 | 14.45 | 6.8 |
| XL | 18.6 | 50 | 27 | 61.5 | 55.5 | 63.5 | 76 | 67.0 | 21.8 | 15.10 | 7.1 |
| 2XL | 18.6 | 52 | 28 | 64.5 | 58.5 | 66.5 | 77 | 68.5 | 22.7 | 15.75 | 7.1 |
Details
- Fit: Tailored
- Silhouette: Clean and structured
- Colours: Light Grey, Beige, Blue
- Sizes: S - 2XL
A sharp jacket easily elevates an everyday outfit for those unexpected invitations. Consider adding this versatile piece to your wardrobe rotation.
All orders in the UK include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.
We want you to be completely satisfied with your purchase. If you are not satisfied, you can return your order within 30 days.
Before returning the goods please contact our customer service at Info@moralea.com and let us know the reason for the return so we can process your request correctly.
Thousands of happy customers rate us 5 stars for our fast, friendly, and reliable service. Your satisfaction is always our top priority.
